Watch YurView on Cox Contour TV at these channel numbers or download the YurView App to watch both free and paid YurView content on your TV – Now available on Google Play, Roku, Fire TV, app stores – coming soon on iOS.
YurView Channel Lineup by Market
REGION | TV DMA | COMMUNITIES | CHANNEL |
Arizona | Phoenix | Phoenix metro | 4 |
Tucson | Tucson, Sierra Vista | 7 | |
Las Vegas, NV | Las Vegas | Las Vegas (metro) | 51* |
Las Vegas Extra | 379 | ||
California | San Diego | San Diego County | 4 |
Los Angeles | Orange County Cities, Palos Verdes | 118 | |
Santa Barbara | Santa Barbara County | 4 | |
Yuma, AZ/El Centro, CA | Yuma/El Centro | 19 | |
Palm Springs | Palm Springs/Desert Springs | 27 | |
Louisiana | New Orleans | New Orleans | 4 |
Baton Rouge | Baton Rouge | 4 | |
Lafayette | Lafayette | 4 | |
Florida | Pensacola | Pensacola/Escambia County | 2 |
Pensacola | Fort Walton Beach/Okaloosa County | 6 | |
Gainesville | Gainesville/Ocala | 15 | |
Georgia | Macon, GA | Macon/Middle GA | 96 |
Oklahoma | Oklahoma City | Oklahoma City | 3 and 93 |
Tulsa | Tulsa | 3 and 93 | |
Kansas | Multiple in Kansas | Wichita, Multiple Cities | 22 |
Kansas Extra | 122 | ||
Nebraska | Omaha | Omaha/Sun Valley | 13 |
Arkansas | Ft. Smith-Fayetteville | Ft. Smith | 22 |
Idaho | Sun Valley | Sun Valley | 13 |
Virginia | Hampton Roads | Norfolk, Virginia Beach, Chesapeake, Portsmouth | 60 |
Hampton Roads | Multiple Cities | 60 | |
Roanoke | Roanoke City, Roanoke County, Vinton | 9 | |
Northern Virginia | Fairfax County | 74 | |
Northern Virginia | Fredericksburg, Spotsylvania, Stafford | 77 | |
New England | Providence | Providence, RI | 4 |
Hartford | Hartford, CT | 128 | |
Hartford | Holland, MA | 2 | |
Ohio | Cleveland | Cleveland | 63 |
*Starting November 16th, YurView Las Vegas will move from channel 14 to number 51